Home » Golf » Daily Golf Course Rates & Specials
Daily Golf Course Rates & Specials
Peak Season
Peak Season (May 20th - October 8th)
Type of Play / Rental Item | 9 Holes | 18 Holes | 27 Holes |
Weekday: | | | |
— Walking | $20.00 | $35.00 | $42.00 |
— Riding | $29.25 | $52.00 | $62.00 |
Weekend/Holiday: | | | |
— Walking | $22.50 | $41.00 | $49.00 |
— Riding | $31.75 | $58.00 | $68.00 |
Weekday Seniors: | | | |
— Walking | $17.50 | $30.50 | $39.00 |
— Riding | $26.75 | $47.50 | $57.50 |
Juniors
Note: You must be 18 years old to drive a golf cart. | | | |
— Walking | $10.00 | $18.00 | $24.00 |
— Riding | $19.25 | $35.00 | $45.00 |
Spring Rates
Spring Opening Rates (through May 17th)
Type of Play / Rental Item | 9 Holes | 18 Holes | 27 Holes |
Adults | | | |
— Walking | $17.00 | $29.75 | $35.25 |
— Riding | $24.75 | $44.75 | $55.00 |
Juniors
Note: You must be 18 years old to drive a golf cart. | | | |
— Walking | $9.00 | $16.00 | $23.00 |
— Riding | $16.75 | $31.00 | $43.00 |
Seniors | | | |
— Walking | $17.00 | $29.75 | $35.00 |
— Riding | $24.75 | $44.75 | $54.75 |
Twilight Rates
Twilight Rates
Type of Play / Rental Item | 9 Holes | 18 Holes | 27 Holes |
Weekday (Before 7am and after 2pm) | | | |
— Walking | $17.50 | $30.50 | $39.00 |
— Riding | $26.75 | $47.50 | $57.50 |
Weekends (After 5pm) | | | |
— Walking | $13.00 | N/A | N/A |
— Riding | $20.00 | N/A | N/A |
PowerCarts | | | |
— Normal | $9.25/person | $17.00/person | $18.50/person |
— (After 5pm on weekends) | $7.00/person | N/A | N/A |
Fall Rates
Fall Rates (October 10th - Season End)
Type of Play / Rental Item | 9 Holes | 18 Holes |
Tuesday - Saturday | | |
— Walking | $15.00 | $25.00 |
— Riding | $22.50
| $39.50 |
Sunday & Monday Specials | | |
— Walking | $13.00 | $22.00 |
— Riding | $19.00 | $35.00 |
Golf Specials
Golf Specials
Monday Golf Special
18 holes with cart $35
9 Holes on the Glacial Nine with Cart $19
*Valid all season long, except Memorial Day & Labor Day
Kid's Play for $1
Kids play for $1 with a paid adult on Sundays after 3 pm.
The Loop
Quit Qui Oc Golf Course is unique in that our first 5 holes loop around and come back to the Clubhouse. It's the perfect opportunity to play a few holes and work on your game. Play The Loop any time after 5:30 pm* and save!
5 Hole Golf Rates for The Loop:
Adults $8.75
Juniors $4
Cart Rental $4.50 per person**
*After 6 pm on Tuesday nights. **Must be 18 to drive a golf cart.
Rate Description
Prices includes sales tax. Seniors are over 62. Tee times can be made 7 days in advance.
Reservations: 920-876-2833